| Courses in California | Location | Photo |
| Club at Morningside | Rancho Mirage (P) | ![]() |
| Corde Valle | Gilroy (P) | ![]() |
| Desert Princess CC | Cathedral City (R) | |
| Desert Springs (Palm Course) | Palm Desert (R) | |
| Desert Willow Golf Resort | Palm Desert (D) | ![]() |
| Eldorado Country Club | Indian Wells (P) | |
| Half Moon Bay GL (Ocean) | Half Moon Bay (D) | |
| Indian Ridge CC (Grove Course) | Palm Desert (P) | |
| Ironwood Country Club | Palm Desert (P) | |
| La Quinta Golf Club | La Quinta (R) | |
| La Quinta Country Club | La Quinta (P) | |
| Mission Hills Country Club | Rancho Mirage (R) | ![]() |
| Mission Hills North | Palm Springs (D) | |
| Monterrey Pennisula GC | Monterrey (P) | |
| The Olympic Club (Lake) | San Francisco (P) | |
| Pasatiempo Golf Club | Santa Cruz (D) | |
| Monterrey (R) | ![]() |
|
| San Francisco Golf Club | San Francisco (P) | |
| Spanish Bay | Monterrey (R) | |
| Stanford University | Stanford (P) | |
| The Vintage Club | Indian Wells (P) | |
| Thunderbird Country Club | Rancho Mirage (P) | ![]() |
| Woodhaven Country Club | Palm Desert (P) | |
| Names in bold indicate a golf course photographed from tee to green showing every shot for each hole. | (P) Private, (D) Daily Fee, (R) Resort |
![]()
Site and contents © PDI: Chris John